Model | Industrial and commercial energy storage engineering machines |
Direct current | |
Cell Type | LEP 280Ah |
Battery pack | 46kW.h/1P52S |
Capacity | 2000kW.h or more |
Dc voltage | 728~949V |
Ac output | |
Rating | Customized |
Maximum power | Customized |
Grid voltage | Customized |
Rated frequency | 50Hz |
System parameter | |
Efficiency | ≥90% 0.5C ≥92% 0.25C |
Depth of discharge | 90% DOD; SOC:5~95% |
Number of cycles | ≥6000 times |
Cooling mode | Liquid cooling |
Service temperature | -35~50℃ |
Relative humidity | 5~95% RH,No condensation |
Fire protection system | Multi-stage warning, battery pack + full flooding of the hull with perfluorohexanone + fire water connection |
Dimensions (W x D x H) | Customized |
Weight | Customized |
Model | Industrial and commercial energy storage engineering machines |
Direct current | |
Cell Type | LEP 280Ah |
Battery pack | 46kW.h/1P52S |
Capacity | 2000kW.h or more |
Dc voltage | 728~949V |
Ac output | |
Rating | Customized |
Maximum power | Customized |
Grid voltage | Customized |
Rated frequency | 50Hz |
System parameter | |
Efficiency | ≥90% 0.5C ≥92% 0.25C |
Depth of discharge | 90% DOD; SOC:5~95% |
Number of cycles | ≥6000 times |
Cooling mode | Liquid cooling |
Service temperature | -35~50℃ |
Relative humidity | 5~95% RH,No condensation |
Fire protection system | Multi-stage warning, battery pack + full flooding of the hull with perfluorohexanone + fire water connection |
Dimensions (W x D x H) | Customized |
Weight | Customized |